Tips:Go one size up for men.
Product?Details
Type:? ? ? ? ? ? ? ? Top
Style:? ? ? ? ? ? ? ? Casual
Collar:? ? ? ? ? ? ? ?Crew Neck
Sleeve:? ? ? ? ? ? ? Long Sleeve
Material:? ? ? ? ? ?Cotton Blend
Pattern Type:? ? ?Print
Occasion:? ? ? ? ? Daily Casual, Party, Holiday, Basic.
Tips:?Due To Different Measurement Methods, There May Be An Error Of 1-3cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Weight!
SIZE CHART | ||||||
SIZE | BUST | LENGTH | SLEEVE | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 43.23? | 110 | 26.33? | 67 | 20.44? | 52 |
M | 41.27? | 105 | 26.72? | 68 | 20.83? | 53 |
L | 43.23? | 110 | 27.12? | 69 | 21.22? | 54 |
XL | 45.20? | 115 | 27.51? | 70 | 21.62? | 55 |
2XL | 47.16? | 120 | 27.90? | 71 | 22.01? | 56 |
3XL | 49.13? | 125 | 28.30? | 72 | 22.40? | 57 |
4XL | 51.09? | 130 | 28.69? | 73 | 22.79? | 58 |
5XL | 53.06? | 135 | 29.08? | 74 | 23.19? | 59 |
Note : Please Allow 1-2cm Differs Due To Manual Measurement. |